Demographics & Vital Statistics
| POPULATION | Yr 2000 | Yr 2010 |
| Total Population | 40,314 | 70,180 |
| Persons >18< | 26,486 | 51,998 |
| White | 33,380 | 45,954 |
| Hispanic | 3,024 | 9,032 |
| Black | 967 | 3,338 |
| Asian | 1,411 | 6,178 |
| American Indian | 1,008 | 1,413 |
| Other | 2,056 | 4,265 |
| HOMES | Yr | Yr 2010 |
| Housing Units | 16,767 | 27,834 |
| Median Home Value | $153,400.00 | 246,579.00 |
| Owner-occupied homes | 54.10% | 56.40% |
| Renter-occupied homes | 44.10% | 43.60% |
| Vacant Housing units | 3.83% | 6.42% |
| Cost of Living Index is 111% of National Average | ||
| EMPLOYMENT | Yr 2000 | Yr 2010 |
| No. of Employees | 38,742 | 39,061 |
| Median Household Income | $39,208.00 | $54,616.00 |
| Unemployment (Percentage) | 6.10% | 9.80% |
| Poverty Level (Percentage) | 12.80% | 12.80% |
| BUSINESS | Yr. 2000 | Yr 2010 |
| Total Retail Business ($1,000) | 2002 | 1,252,712 |
| Total Wholesale Business ($1,000) | 2002 | 3,579,013 |
| Auburn is home to approximately 4000 businesses. Based on 2007/08 Auburn has the fastest growing retail market in Washington State, with growth of 51.6% compared to a statewide growth of 6.1%. Major employers: Auburn New Car Franchise Dealerships, Auburn Regional Medical Center, Auburn School District, Boeing, Certainteed Corporation, Emerald Downs Race Track, Federal Aviation Administration, Federal Express, General Services Administration, Green River Community College, Mohawk Plastics, Muckleshoot Casino Enterprises, NorPlex, Inc., Parametrix, Oak Harbor Freight, Safeway Distribution Center, SuperMall of the Great Northwest, United Parcel Service, Zones | ||
| EDUCATION | Yr 2000 | Yr 2010 |
| Costs Per Student | $7,560.00 | Information not yet available |
| No. of Students per Teacher | 20.4 | Information not yet available |
| High School Graduates (Age 25 older) | 8,172 | Information not yet available |
| Bachelors Degree or Higher (Age 25 older) | 3,997 | Information not yet available |
| TAXES | Yr 2000 | Yr 2010 |
| Property tax (per thousand) | $3.00 | $1.82 |
| Water/Sewer/Storm & Solid Waste | 6.00% | 7.00% |
| Electric Utility Tax | 7.00% | 6.00% |
| Natural Gas | 4.50% | 6.00% |
| Telephone | 4.50% | 6.00% |
| Sales | 4.50% | 8.60% |
| Cable TV Franchise Fee | 5.00% | 5.00% |
| Cable Utility Tax | 1.00% | 1.00% |
| LOCAL CONNECTORS | ||
| State Route 167 | 28 mi. (North-South) | Connects I-5 to I-405 |
| State Route 18 | 28 mi. (East-West) | Connects SR99 with I-90 |
| Railways | Burlington Northern Santa Fe (BNSF) and Union Pacific (UP) | |
| Municipal Airport (General Aviation) | Dick Scobee Field | Self service fuel seven days a week, 24 hours a day; the Auburn Airport is also known as Dick Scobee Field. Francis R. (Dick) Scobee was a NASA astronaut who was originally from Auburn. Holds an FAA rating as an ARC:B-I facility |
| Commuter Train | Sound Transit Commuter Rail Station | Served by Sounder commuter rail and bus service from Sound Transit and King County Metro. |
| Inter-Urban Trail | 14 mile bike/walk trail | Links Tukwila, Kent, Auburn, Algona, and Pacific |
| MAJOR CONNECTIONS | ||
| Interstate 5 | 3.0 miles | Main North-South Interstate Highway on the west coast |
| Interstate 90 | 30.0 miles | Longest East-West Interstate Highway in the US from Seattle-Boston |
| Sea-Tac International Airport | 15.0 miles | Sea-Tac Airport is the gateway not only to the Northwest, but to spectacular destinations throughout the United States and the world. |
| Port of Tacoma | 15.0 miles |
The Port of Tacoma is among the top 10 container ports in North America, as well as a major center for bulk, breakbulk and project and heavy-lift cargoes, and automobiles and medium-duty trucks. |
| Port of Seattle | 20.0 miles | The Port of Seattle plays a key role in bringing international trade, transportation and travel to the Pacific Northwest. |
| Downtown Seattle | 25.0 miles | Seattle is a vibrant, sophisticated metropolis surrounded by pristine natural beauty and abundant recreation. |
| Downtown Tacoma | 20.0 miles |
Tacoma has historic architecture melded with urban design. Filled with premium hotel rooms, impressive dining, shopping, day spas and cultural activities. |
| GEOGRAPHY | Yr 2000 | Yr 2010 |
| Land Area (square miles) | 21 | 29.62 |
| Persons Per Square Mile | 1,920 | 2,369 |
| Located within two Washington Counties - King County (primary) & Pierce County; In the heart of Green River Valley. Auburn enjoys both the Green River and White Rivers for recreation within its City limits. | ||
| WEATHER | 1971-2000* | 2010* |
| January average temperature | 40.9 F | 47 F |
| July average temperature | 65.3 F | 64.5 F |
| Sunny/Non-rainy days, year, average | 58/151 | 40/161 |
| Precipitation inches/year, average | 37.07 in. | 46.99 in. |
| Snowfall (inches/year) | 2.5 in. | >1 in. |
| *Data from the National Weather Services Seattle NOWData | ||
