> Home > Contact
|
Main number: Please click on a specific name to email that individual directly. |
253-931-3000 |
||
| Administration (Mayor and City Council) | 253-931-3041 | ||
| Mayor Pete Lewis | 253-931-3041 | ||
| Tamie Bothell, Executive Assistant to the Mayor | 253-931-3041 | ||
| Carolyn Robertson, Government Relations Manager | 253-931-3096 | ||
| Michael Hursh, Advisor to the Mayor | 253-804-5029 | ||
| Airport: 400 23rd ST NE | 253-333-6821 | ||
| Airport Management Group - Kasey Maiorca Noise Complaint Form |
253-333-6821 | ||
| Cemetery: 2020 Mountain View DR | 253-931-3028 | ||
| Craig Hudson, Manager | 253-931-3028 | ||
| City Attorney | 253-931-3030 | ||
| Dan Heid, City Attorney | 253-931-3030 | ||
| City Clerks | 253-931-3039 | ||
| Dani Daskam, City Clerk | 253-931-3037 | ||
| Records Clerk | 253-931-3007 | ||
| Economic Development | 253-804-3101 | ||
| Doug Lein, Economic Development Manager | 253-804-3101 | ||
| Bill Thomas, Economic Development Planner | 253-288-3142 | ||
| Emergency Management: 1 E. Main ST, 3rd floor | 253-876-1925 | ||
| Email Emergency Management | |||
| Finance: 1 E. Main ST, 2nd floor | 253-931-3033 | ||
| Shelley Coleman, Director | 253-931-3033 | ||
| Solid Waste/Recycling Customer Care | 253-931-3047 | ||
| Utilities (Billing) | 253-931-3038 | ||
| Fire (Provided by Valley Regional Fire Authority) | 253-288-5800 | ||
| Eric Robertson, Administrator | 253-288-5800 | ||
| Golf Course: 29630 Green River RD SE | 253-833-2350 | ||
| Daryl Faber, Director | 253-931-3043 | ||
| Human Resources/Risk Management/Facilities | 253-931-3040 | ||
| Brenda Heineman, Director | 253-931-3040 | ||
| Job Line | 253-931-3077 | ||
| Innovation & Technology: 1 E. Main ST, 3rd floor | 253-804-5078 | ||
| Ron Tiedeman, Director | 253-288-3160 | ||
| Webmaster | |||
| Jail (Provided by SCORE South) | 206-257-6200 | ||
| King County District Court – South Division: 340 E. Main ST | 1-800-325-6165 X59200 | ||
| Museum (White River Valley Museum) 918 H ST SE | 253-288-7433 | ||
| Patricia Cosgrove, Director | 253-288-7433 | ||
| Parks, Arts & Recreation: 910 9TH ST SE | 253-931-3043 | ||
| Daryl Faber, Director | 253-931-3043 | ||
| Brian Petty, Recreation Manager | 253-804-5048 | ||
| Julie Brewer, Rec Special Programs/Mktg Manager | 253-804-5042 | ||
| Radine Lozier, Supervisor/Senior Activity Center | 253-288-7440 | ||
| Mike Miller, Parks Maintenance Manager | 253-931-3027 | ||
| Planning & Development: 1 E. Main ST, 2nd floor | 253-931-3090 | ||
| Jeff Tate, Acting Director & Development Services Manager | 253-804-5036 | ||
| Duanna Richards, Neighborhood Programs Manager | 253-931-3099 | ||
| Chris Andersen, Environmental Services Manager | 253-876-1962 | ||
| Darcie Hanson, Administrative/Business Services Manager | 253-804-5064 | ||
| Elizabeth Chamberlain, Planning Services Manager | 253-931-3092 | ||
| Jeff Dixon, Principal Planner | 253-804-5033 | ||
| Monty Bakken, Development Engineer | 253-804-5073 | ||
| Police: 340 E. Main ST, Suite 201 (call 911 in case of emergency) | 253-931-3080 | ||
| Bob Lee, Police Chief | 253-931-3080 | ||
| Jamie Sidell, Investigations Commander | 253-931-3021 | ||
| File a police report online | |||
| Public Works | 253-931-3010 | ||
| Dennis Dowdy, Director | 253-931-3023 | ||
| Public Works - Engineering: 1 E. Main ST, 2nd floor | 253-931-3010 | ||
| Dennis Selle, City Engineer | 253-804-5077 | ||
| Pablo Para, Traffic Engineer | 253-876-1958 | ||
| Dan Repp, Utilities Engineer | 253-804-5062 | ||
| Public Works - Maintenance & Operations: 1305 C ST SW | 253-931-3048 | ||
| Randy Bailey, Maintenance and Operations Manager | 253-931-5104 | ||
| Janine Poulsen, Maintenance and Operations Support Manager | 253-288-3150 | ||
| Allen Hunter, Water Manager | 253-876-1998 | ||
| Josh Flanders, Water Distribution Supervisor | 253-931-3066 | ||
| Phil Ast, Water Operations Supervisor | 253-288-7408 | ||
| Chad Jordison, Sewer/Storm Manager | 253-288-3144 | ||
| Todd Bright, Storm Supervisor | 253-876-1961 | ||
| Terry Vandecar, Sewer Supervisor | 253-876-1935 | ||
| David Ornsbey, Street/Vegetation Manager | 253-931-3068 | ||
| Erik Cottle, Vegetation Supervisor | 253-876-1943 | ||
| Mark Bjork, Traffic Signal Maintenance | 253-931-3071 | ||
| Hotline (online request form) | 253-931-3048 | ||
| Graffiti | 253-931-3048 opt. 7 | ||
| Pothole Patrol | 253-931-3048 opt. 1 | ||
| Report Spills and Water Pollution | 253-931-3048 opt. 8 | ||



