> Home > Things To Do > City Parks & Trails
Now is the perfect time to get active and visit Auburn's outstanding park system. With many spectacular views of Mount Rainier, Auburn has an extensive system of parks, open space and urban trails comprised of 28 developed parks, over 23 miles of trails (including Auburn's 4.5 mile portion of the Inter-urban Trail for bikers, walkers, runners and skaters), and almost 247 acres of open space for passive and active recreation.
Check out the map of all park sites.
| Park | Address | Acres | Facilities |
| Auburn Environmental Park | 413 Western AVE NW | 120 | Bird/Wildlife viewing tower |
| Auburndale | 31700 - 108th ST SE | 9.64 | Playground, trails |
| Auburndale II | 29700 - 118th ST SE | 9.34 | Trails |
| Ballard | 37th & R ST SE | .66 | Picnic, playground, basketball |
| Brannan | 611 - 28th ST NE | 26.63 | Baseball, soccer, BBQ, skateboarding, restrooms, playground, river/pond access, trails, basketball |
| Cameron | Lemon Tree LN & Academy DR | 3.83 | Baseball |
| Cedar Lanes | 25th & K ST SE | 8.27 | Playground, trails |
| Centennial Viewpoint | 402 Mountain View DR | .7 | |
| Dorothy Bothell Park | 5701 Lakeland Hills WY SE | 4 | Playground |
| Dykstra | 1533 - 22nd ST NE | 1.78 | Playground, river/pond access |
| Forest Villa Mini Park | 17th & Fir ST SE | .23 | Playground |
| Fulmer | 5th & K ST NE | 5.13 | Baseball, restrooms, playground |
| Gaines | 11th NW & West Valley HWY | 1.34 | Playground, river/pond access, trails, basketball |
| Game Farm | 3030 R ST SE | 53.0 |
Baseball, soccer, BBQ, Pickleball courts, restrooms, playground, river/pond access, trails, basketball, picnic shelter, tennis court, sand volleyball courts, horseshoes, rentals |
| Game Farm Wilderness | 2401 Stuck River RD | 72.0 | Restrooms, picnic shelter, river/pond access, trails, rentals, camping |
Golf Course![]() |
29630 Green River RD SE | 148.73 | |
| GSA Park | 15th & C ST SW | 6.13 | Baseball |
| Indian Tom Park | 6th ST & Henry RD NE | .43 | Playground |
| Isaac Evans | 29627 Green River RD SE | 19.87 | Restrooms, picnic shelter, BBQ, playground, river/pond access, trails, horseshoes, rentals |
| Jacobsen Tree Farm | |||
| Jornada Park | 1440 U CT NW | 1.89 | Picnic tables, trail, playground, basketball |
| Lakeland Hills | Evergreen WY and Olive AVE SE | 5.05 | Baseball, restrooms, picnic shelter, BBQ playground, trails, basketball |
| Lea Hill | 124th & 319 ST SE | 9.0 | Baseball, playground |
| Lea Hill Tennis Courts | 105th PL SE | 1.18 | |
| Les Gove | 910 9th ST SE | 20.86 | Baseball, soccer, restrooms, Discovery Playground, Bocce Courts, trails, water spray playground, Parks Administration Building, Auburn Senior Activity Center, White River Valley Museum, library, rentals |
| Mary Olson Farm | Green River RD past the Auburn Golf Course | n/a | Seven historic buildings, a century-old orchard, a year-round stream with two salmon runs, and extensive pastures and woodlands |
| Mill Pond | 600 Oravetz RD | 3.97 | River/pond access, trails |
| Mountain View Cemetery | 2020 Mountainview Dr. | 40 | Rolling well-kept lawns, landscaped flowering gardens, and other features |
| Pioneer Cemetery | 8th NE & Auburn Way North | n/a | Historic site, public artwork |
| Riverpoint | M ST NE & 32nd ST NE | 3.8 | Open Space Play Area, Benches, Access to the Green River Trail |
| Roegner | 601 Oravetz RD | 21.25 | Restrooms, picnic shelter, BBQ, playground, river/pond access, trails, rentals |
| Rotary | 27th & Alpine ST SE | 4.14 | Baseball, playground, basketball |
| Scootie Brown | 8th ST & Henry RD NE | 1.34 | Baseball, playground, basketball |
| Shaughnessy | 3302 21st ST SE | 3.46 | Baseball, playground, basketball, tennis |
| Sunset | 1306 - 69th ST SE | 15 | Restrooms, playground, basketball, baseball, skate park, trails, BBQ, picnic shelter, rentals |
| Terminal | 12th & C ST SE | 1.2 | Playground, picnic tables |
| Veterans Memorial | 411 E ST NE | 7.65 | Public building, restrooms, playground, basketball, horseshoes, rentals |



