 |
|
 |
Waste Management Rates
Effective February 1, 2007
Residential rates
| Container size | Per Month |
| One 10 Gallon Microcan | $4.38 |
| One 20 Gallon Minican | $8.90 |
| One 32 Gallon Can | $11.30 |
| Two 32 Gallon Cans | $24.97 |
| Three 32 Gallon Cans | $37.50 |
| One 35 Gallon Contractor Cart | $13.89 |
| One 64 Gallon Contractor Cart | $24.97 |
| One 96 Gallon Contractor Cart | $34.80 |
| One 32 Gallon Extra | $10.83 |
| |
| Yard Debris Service | |
| Basic Yard Debris Service | $7.45 |
| Extra Can/Bag, each pickup | $2.41 |
| Extra Cart, each pickup | $3.84 |
Commercial rates
| Container size | Per Month |
| One 10 Gallon Microcan | $4.60 |
| One 20 Gallon Minican | $9.35 |
| One 32 Gallon Can | $14.07 |
| Extra Commercial Cans | $10.83 |
| 64 Gallon Contractor Cart | $22.69 |
| 96 Gallon Contractor Cart | $31.32 |
| 1 Yard Container, 1 pickup/week | $98.14 |
| 1 Yard Container, 2 pickups/week | $184.44 |
| 1 Yard Container, 3 pickups/week | $270.75 |
| 1 Yard Container, 4 pickups/week | $357.07 |
| 1 Yard Container, 5 pickups/week | $443.39 |
| 1.5 Yard Container, 1 pickup/week | $130.03 |
| 1.5 Yard Container, 2 pickups/week | $231.73 |
| 1.5 Yard Container, 3 pickups/week | $340.08 |
| 1.5 Yard Container, 4 pickups/week | $448.40 |
| 1.5 Yard Container, 5 pickups/week | $556.73 |
| 2 Yard Container, 1 pickup/week | $148.67 |
| 2 Yard Container, 2 pickups/week | $279.01 |
| 2 Yard Container, 3 pickups/week | $409.37 |
| 2 Yard Container, 4 pickups/week | $539.72 |
| 2 Yard Container, 5 pickups/week | $670.09 |
| 3 Yard Container, 1 pickup/week | $206.85 |
| 3 Yard Container, 2 pickups/week | $391.59 |
| 3 Yard Container, 3 pickups/week | $576.34 |
| 3 Yard Container, 4 pickups/week | $761.08 |
| 3 Yard Container, 5 pickups/week | $945.80 |
| 4 Yard Container, 1 pickup/week | $259.00 |
| 4 Yard Container, 2 pickups/week | $492.08 |
| 4 Yard Container, 3 pickups/week | $725.17 |
| 4 Yard Container, 4 pickups/week | $958.26 |
| 4 Yard Container, 5 pickups/week | $1,191.34 |
| 6 Yard Container, 1 pickup/week | $367.07 |
| 6 Yard Container, 2 pickups/week | $700.31 |
| 6 Yard Container, 3 pickups/week | $1,033.51 |
| 6 Yard Container, 4 pickups/week | $1,366.74 |
| 6 Yard Container, 5 pickups/week | $1,699.96 |
| 8 Yard Container, 1 pickup/week | $461.97 |
| 8 Yard Container, 2 pickups/week | $885.82 |
| 8 Yard Container, 3 pickups/week | $1,309.69 |
| 8 Yard Container, 4 pickups/week | $1,733.55 |
| 8 Yard Container, 5 pickups/week | $2,157.42 |
| Boeing Special Container Pickups | $12.11 |
| Extra Commercial Yards | $24.53 |
| 1 Yard Compactor, 1 pickup/week | $198.71 |
| 1 Yard Compactor, 2 pickups/week | $397.42 |
| 1.5 Yard Compactor, 1 pickup/week | $276.60 |
| 1.5 Yard Compactor, 2 pickups/week | $553.20 |
| 2 Yard Compactor, 1 pickup/week | $337.92 |
| 2 Yard Compactor, 2 pickups/week | $675.83 |
| 3 Yard Compactor. 1 pickup/week | $486.68 |
| 3 Yard Compactor, 2 pickups/week | $973.37 |
| 4 Yard Compactor, 1 pickup/week | $627.89 |
| 4 Yard Compactor, 2 pickups/week | $1,255.78 |
| 5 Yard Compactor, 1 pickup/week | $915.10 |
| 5 Yard Compactor, 2 pickups/week | $1,830.21 |
| 6 Yard Compactor, 1 pickup/week | $1,089.82 |
| 6 Yard Compactor, 2 pickups/week | $2,179.64 |
| 1 Yard special pickup | $51.80 |
| 1.5 Yard special pickup | $54.54 |
| 2 Yard special pickup | $57.27 |
| 3 Yard special pickup | $62.73 |
| 4 Yard special pickup | $68.19 |
| 6 Yard special pickup | $79.11 |
| 8 Yard special pickup | $90.03 |
| 1 Yard compactor special pickup | $67.03 |
| 1.5 Yard compactor special pickup | $77.94 |
| 2 Yard compactor special pickup | $95.21 |
| 3 Yard compactor special pickup | $137.13 |
| 4 Yard compactor special pickup | $176.91 |
| 5 Yard compactor special pickup | $257.83 |
| 6 Yard compactor special pickup | $307.06 |
| |
| Yard Debris Service | |
| One 90 Gallon Contractor Cart (Weekly) | $10.78 |
| 1 Yard Container (Weekly) | $76.50 |
| 2 Yard Container (Weekly) | $100.56 |
| Extra Yards | $5.98 |
| |
| Temporary Container Service | |
| 2 Yard Container | $31.43 |
| 4 Yard Container | $42.94 |
| 6 Yard Container | $54.44 |
| Delivery Fee | $35.64 |
| Daily Rent | $1.26 |
ROLLOFF
For drop box services, tipping fees charged by the King County Solid Waste Division shall be added to the total service charges.
| | PER PICKUP |
| 20 Yard Drop Box | $120.23 |
| 30 Yard Drop Box | $120.23 |
| 40 Yard Drop Box | $120.23 |
| |
| 8-25 Yard Compactor | $145.87 |
| 30 Yard Compactor | $145.87 |
| 40 Yard Compactor | $145.87 |
| |
| Permanent Drop-box Rental Fees | RENT/MO |
| 20 Yard Drop Box | $56.10 |
| 30 Yard Drop Box | $72.13 |
| 40 Yard Drop Box | $88.17 |
| |
| Temporary Container Deposit | |
| 20 Yard Container | $300.00 |
| 30 Yard Container | $600.00 |
| 40 Yard Container | $700.00 |
| |
| Temporary Drop-box Haul Fees | PER PICKUP |
| 20 Yard Drop Box | $144.27 |
| 30 Yard Drop Box | $144.27 |
| 40 Yard Drop Box | $144.27 |
| |
| Temporary Drop-box Rental Fees | RENT/DAY |
| 20 Yard Drop Box | $2.79 |
| 30 Yard Drop Box | $3.61 |
| 40 Yard Drop Box | $4.01 |
Miscellaneous - Other
| Appliances (non-refrigerant) | $59.31 |
| Refrigerators/Freezers | $85.11 |
| Sofas | $59.31 |
| Chairs | $39.94 |
| Mattresses | $29.04 |
| Tires: Auto/Light Truck | $19.84 |
| Bus/Heavy Truck | $21.59 |
| Add'l for Rims or Wheels | $14.03 |
| Miscellaneous refuse, per cubic yard | $90.09 |
| Carry-out Surcharge | $5.98 |
| Return Trip SF and commercial | $15.28 |
| Carry-Out (per can) | $1.30 |
| Roll-Out Container | $16.73 |
| Pressure Washing (per yard) | $2.56 |
| Mileage Charge over 15 miles | $2.55 |
| Return Trip Rolloff | $44.47 |
| Solid Drop-box Lid Charge (per month) | $17.79 |
| Stand-By Time (per minute) | $3.56 |
| Truck & Driver (per hour) | $84.70 |
| Additional Labor (per person) | $34.61 |
|
 |


|
 |